R. J. Corman Railroad Company offers cost-effective and secure private car storage throughout our short line rail network. With ample space for your fleet, R. J. Corman offers customized plans to determine which of our 19 railroads in 11 states best fit your needs. Our locations interchange directly with four Class I railroads, providing quick and easy access to where they need to be when it’s time for them to be released. For added value, we are able to perform light repairs at all of our locations, and heavy repairs where shops are present.
R. J. Corman Storage Benefits:
- Safe, secure and reliable storage of your railcars
- Short-term or long-term needs
- Loaded or empty cars
- Tank cars, box cars, hopper cars, flat cars, etc.
- Unit train interchange capable
- Store almost any commodity
- Interchanges with Class I railroads
- Repair capabilities at all locations
Railcar Cleaning
Keep your rail fleet running efficiently with R. J. Corman’s professional Railcar Cleaning services. Our in-house teams and strategic partners specialize in the thorough removal of dunnage, debris, residual product, and other contaminants from railcars — ensuring every car is prepared for its next load safely and swiftly. We know that clean, well-maintained railcars are critical for operational efficiency, safety, and meeting industry compliance standards.
Utilizing proven methods and specialized equipment, we tailor our cleaning solutions to your specific cargo requirements and railcar types. We work on-site at your facility or strategic locations minimizing downtime and streamlining your logistics.
Choose R. J. Corman for your railcar cleaning needs: experience reduced turnaround times, improved asset longevity, and the confidence that comes from working with a trusted industry leader dedicated to your success.

Adam Boyles
Assistant Vice President, Commercial Development
R. J. Corman Railroad Company
859-314-0891
Get Started ➤
Brooke Cary
Assistant Manager of Commercial Development
R. J. Corman Railroad Company
859-397-7291
Sites
| Railroad | Interchange | Routing | Capacity | Repair Shop | Light Repairs |
|---|---|---|---|---|---|
| (RJCR) Bardstown Line Bardstown, KY | CSX - Bardstown Junction, KY | CSXT - BARJC - RJCR | 24 | ✓ All Locations | |
| (RJCK) Tennessee Terminal Olive Branch, MS | BNSF - Olive Branch, MS | BNSF - OLIBR - RJCK | 0 | ||
| BNSF - Tennessee Terminal | BNSF - MEMPH - RJCK | 100 | ✓ | ||
| BNSF - Air Park | BNSF - APDPK - RJCK | 76 | ✓ | ||
| (RJCM) Memphis Line Guthrie, KY | CSX - Bowling Green, KY | CSXT - BOWGR - RJCM | 200 | ✓ | |
| CSX - Guthrie, KY | CSXT - GUTHR - RJCM | 0 | ✓ | ||
| (RJCW) Western Ohio Lines Celina, OH | CSX - Lima, OH | CSXT - LIMA - RJCW | 116 | ||
| CSX / NS - Lima, OH | NS or CSXT - LIMA - RJCW | 400 | |||
| (RJCL) Cleveland Line Dover, OH | CSX - Warwick, OH | CSXT - WRWCK - RJCL | 200 | ✓ | |
| NS - Massillon, OH | NS - MASSI - RJCL | ✓ | |||
| NS - Wooster, OH | NS - WOSTR - RJCL | ✓ | |||
| W & LE - Brewster, OH | W & LE - BREWS - RJCL | ✓ | |||
| (RJCV) West Virginia Line Oak Hill, WV | CSX - Thurmond, WV | CSXT - THRMD - RJCV | 0 | ||
| (RJCP) Pennsylvania Line Clearfield, PA | NS - Cresson, PA | NS - CRESS - RJCP | 730 | ✓ | |
| NS - Keating, PA | NS - KEATG - RJCP | ✓ | |||
| (RJCS) Carolina Lines Chadbourn, NC | CSX - Mullins, SC | CSXT - MULSC - RJCS | 228 | ||
| (RJCC) Central KY Lines Lexington, KY | CSX - Winchester, KY | CSXT - LEXIN - RJCC | 75 | ✓ | |
| NS - Lexington, KY | CSXT - LEXIN - RJCC | ✓ | |||
| (RJCD) Texas Lines Diboll, TX | UP - Diboll, TX | UP - DIBOL - RJCD | 350 | ||
| (NERR) Nashville Eastern Line Lebanon, TN | CSX - Vine Hill, TN | CSXT - VINHI - NERR | 38 | ||
| (NWR) Nashville Western Line Nashville, TN | CSX - Nashville, TN | CSXT - NASHL - NWR | 83 | ||
| (RJAL) Childersburg Line Coosa Pines, AL | CSX - Alpine, AL | CSXT - COOPI - RJAL | 36 | ||
| NS - Childersburg, AL | NS - CHIBG - RJAL | ||||
| (LRWY) Lehigh Line Towanda, PA | NS -Sayer, PA | NS - SAYRE - LRWY | 7 | ||
| (LS) Luzerne & Susquehanna Line Pittston, PA | NS - Avoca, PA | NS - AVOCA - LS | 140 | ||
| NS - Buttonwood, PA | NS - BUTTON - LS | ||||
| NS - Hudson, PA | NS - HUDSON - LS | ||||
| (OHRY) Owego & Harford Line Owego, NY | NS - Owego, NY | NS - OWEGO - OHRY | 200 |
Schedule a time to discuss your railcar storage needs.
Get Started ➤
