R. J. Corman Site & Building Viewer
Looking for a rail-served site or building for your business or manufacturing needs? Look no further than R. J. Corman Railroad Company. With over 30 years in the freight railroad business, we know how to tackle your logistics needs. We operate 19 short line railroads in 11 states with industrial sites available across our entire system. Use our dynamic Site and Building Viewer to establish specific search criteria and identify possible locations, or use the site list below to browse all locations in our database.
For more information on each location listed below, click on the site name for the R. J. Corman Site Brochure or use the map link to view the location in our dynamic mapping environment.
Industrial SitesSite Name | Map Link | Type | City | State | Acreage | SQ Footage |
---|
Childersburg Industrial Park | Map | Site | Childersburg | AL | 1,622 | |
Childersburg IP Advantage Site | Map | Site | Childersburg | AL | 115 | |
Bluegrass Station | Map | Building | Lexington | KY | 58 | 132,550 |
Warren Property | Map | Site | Guthrie | KY | 250 | |
South Union - RJCM Site | Map | Site | Bowling Green | KY | 417 | |
Camp Property - Site 141-019 | Map | Site | Russellville | KY | 370 | |
Shelton Lane Industrial Park | Map | Site | Russellville | KY | 30 | |
West Industrial Park - Tract 01 | Map | Site | Russellville | KY | 110 | |
Clear Creek Properties | Map | Site | Shelbyville | KY | 22.98 | |
Gaines Property South Tract | Map | Site | Shepherdsville | KY | 27 | |
Metro Industrial Park Site | Map | Site | Olive Branch | MS | 65 | |
11200 Wildwood Drive Building | Map | Building | Olive Branch | MS | 19.5 | 465,000 |
Byrd Site - Site A | Map | Site | Lillington | NC | 67 | |
Byrd Site - Site B | Map | Site | Lillington | NC | 58 | |
Owego, NY - OHRY Site | Map | Site | Owego | NY | 17 | |
Growing Acres - Site A | Map | Site | Celina | OH | 23.3 | |
Growing Acres - Site B | Map | Site | Celina | OH | 23.5 | |
Growing Acres - Site C | Map | Site | Celina | OH | 122 | |
Growing Acres Agracel Spec Building | Map | Building | Celina | OH | 10 | 300,000 |
Greenville Industrial Cul De Sac | Map | Site | Greenville | OH | 35.3 | |
Reeves Mills | Map | Site | Dover | OH | 15 | |
1468 Sater Street | Map | Site | Greenville | OH | 10 | |
Joy Redevelopment Site | Map | Site - Brownfield | New Philadelphia | OH | 17.5 | 7,000 |
Curwensville Industrial Park | Map | Site - Remediated Brownfield | Curwensville | PA | 20 | |
300 Lasley Avenue Building | Map | Building | Hanover Township | PA | 33.74 | 93,955 |
154 Commonwealth Drive Building | Map | Building | Jenkins Township | PA | 12 | 136,500 |
Ascott Valley Industrial Park Phase II | Map | Site | Conway | SC | 117 | |
MDT Spec Building @ Ascott Valley | Map | Building | Conway | SC | 9.9 | 100,490 |
Loris Industrial Park | Map | Site | Loris | SC | 7.7 | |
Marion County Industrial Park | Map | Site | Marion | SC | 56 | |
CMC Corporate Business Park - Site 19B | Map | Site | Clarksville | TN | 69 | |
Clarksville North Industrial Park Site 4 | Map | Site | Clarksville | TN | 90 | |
Clarksville North Industrial Park Site 5 | Map | Site | Clarksville | TN | 60 | |
Clarksville North Industrial Park Site 7 | Map | Site | Clarksville | TN | 151 | |
NorthPark Logistics | Map | Site and BTS | Clarksville | TN | 200 | 163,620 |
Oliver Family LP Site | Map | Site | Clarksville | TN | 112 | |
Stewart-Houston Industrial Park - Site A | Map | Site | Cumberland City | TN | 45 | |
Stewart-Houston Industrial Park - Site C | Map | Site | Cumberland | TN | 17 | |
BDGR @ Rogers Road | Map | Site | Gordonsville | TN | 33 | |
The Cubes at Sparta Pike - Site A | Map | Site (BTS) | Lebanon | TN | 85 | |
Inman Rail Depot | Map | Site | Lebanon | TN | 108 | |
3635 Knight Road Building | Map | Building | Lebanon | TN | | 131,904 |
Do you know of a site or building along our rail lines that isn't listed? Please fill out our New Site Form so our team can investigate further.